Radiology | ||||
---|---|---|---|---|
1 | Joy Anzer Hamid | 1234 | Radiology | Med.Technologist |
2 | Deep | 2384 | Radiology | Med.Technologist |
3 | Mittar Masih | 5197 | Radiology | Med.Technologist |
4 | Edwin B Sen | 10107 | Radiology | Med.Technologist |
5 | Alvin John | 5793 | Radiology | C.T.Scan Technician |
6 | Jaipal | 10168 | Radiology | Sr.Radiographer |
7 | Jagmohan Singh | 10408 | Radiology | Sr.Radiographer |
8 | Joseph Mathias | 10576 | Radiology | Radiographer |
9 | Rama Shankar P. | 11411 | Radiology | Radiographer |
10 | Ajay Kumar | 11371 | Radiology | Radiographer |
11 | Raj Kumar | 11380 | Radiology | Radiographer |
12 | Rajesh | 11381 | Radiology | Radiographer |
13 | Reman | 12190 | Radiology | Radiographer |
14 | Sarat Singh | 12197 | Radiology | Radiographer |
15 | Rajesh Khokhar | 12202 | Radiology | Radiographer |
16 | Gladwin | 12211 | Radiology | Radiographer |
17 | Mukhtar Masih | 12283 | Radiology | Jr.Radiographer |
18 | Tajbar Lal | 12284 | Radiology | Radiographer |
19 | Sukhwinder Kaur | 12297 | Radiology | Radiographer |
20 | Sonia | 5851 | Radiology | Sr.Radiographer |
21 | Jaswinder Kumar | 5877 | Radiology | Sr.Radiographer |
22 | Jacob John | 15090 | Radiology | Radiographer |
23 | Saranjit Singh | 15108 | Radiology | Radiographer |
24 | Sulab Masih | 15122 | Radiology | Radiographer |
25 | Suraj | 15123 | Radiology | Radiographer |
26 | Jagdeep Rana | 15127 | Radiology | Radiographer |
27 | Manjinder Kaur | 1335 | Radiotherapy | Med.Technologist / RSO |
28 | Sher Singh | 5743 | Radiotherapy | Sr.Radiographer |
29 | Stephen Masih | 11490 | Radiology | Radiographer |
30 | Bhullar Parsad | 2937 | Radiology | Dark Room Assistant |
31 | Michael Rajesh | 1368 | Radiology | Sr.Attendant |
32 | Harbir Singh | 3918 | Radiology | Dark Room Assistant |
33 | Robert Masih | 1085 | Radiology | Sr.Attendant Gd-3 |
34 | Kewal Masih | 2569 | Radiology | Sr.Attendant Gd-3 |
35 | Mercy | 1062 | Radiology | Attendant |
36 | Sanjeev A Lal | 10565 | Radiology | Attendant Gd-2 |
37 | Nirmala | 1019 | Radiotherapy | Attendant |
38 | Sathee Parbhakaran | 2912 | Radiology | Secretary |
39 | Karam Singh | 2822 | Radiology | Sr. Record Clerk |
40 | Saleem Masih | 3519 | Radiology | Sr.Clerk Sel.Gd-B |
41 | Om Parkash Yadav | 12220 | Radiology | Clerk |
42 | Swarsha Joseph | 12221 | Radiology | Clerk |
43 | Mamta | 12255 | Radiology | Clerk |
44 | Anu Gill | 15029 | Radiology | Clerk |
45 | Madhu Bala | 15093 | Radiology | Clerk |
46 | Prince | 15094 | Radiology | Clerk |
47 | Rajesh Kumar Daniel | 11443 | Radiotherapy | Clerk |
48 | Johny | 5101 | Radiotherapy | Clerk |
49 | Manoj Kumar | 12505 | Radiotherapy | Helper |
50 | Vijay K John | 1834 | Radiology | Receptionist |
51 | Brijesh Kumar | 11877 | Radiology | Dark Room Assistant |
52 | Amit Ballu | 11357 | Radiology | Helper |
53 | Vandana | 11956 | Radiology | Helper |
54 | Vipin Kumar | 12629 | Radiology | Store Keeper |
55 | Rohit Kumar | 12690 | Radiology | Helper |
56 | Sonu Thaper | 1575 | Radiology | Dark Room Assistant |
Biochemistry | ||||
---|---|---|---|---|
1 | Parkash Kumar | 2336 | Biochemistry | Sr Med.Technologist |
2 | Griffin Masih | 1592 | Biochemistry | Sr Med.Technologist |
3 | David Masih | 5313 | Biochemistry | Med.Technologist |
4 | James | 3445 | Biochemistry | Med.Technologist |
5 | Sanjay | 1079 | Biochemistry | Med.Technologist |
6 | David Masih | 1505 | Biochemistry | Med.Technologist |
7 | Awadesh Kumar | 10097 | Biochemistry | Med.Technologist |
8 | Jaswinder Singh | 10095 | Biochemistry | Sr.Med.Lab.Tech |
9 | Arshad | 2390 | Biochemistry | Sr.Med.Lab.Tech |
10 | Sachin Kumar | 10891 | Biochemistry | Jr.Med.Lab.Tech |
11 | Roji Khokhar | 11467 | Biochemistry | Jr.Med.Lab.Tech |
12 | Prabhjot Singh | 12121 | Biochemistry | Jr.Med.Lab.Tech |
13 | Amit | 12127 | Biochemistry | Jr.Med.Lab.Tech |
14 | Amit Edward | 12128 | Biochemistry | Jr.Med.Lab.Tech |
15 | Ramesh Masih | 12186 | Biochemistry | Jr.Med.Lab.Tech |
16 | Nagendra Singh | 10571 | Biochemistry | Lab.Attendant |
17 | K.N.Valsamma | 3514 | Biochemistry | Jr.Med.Lab.Tech |
18 | Anju Seth | 12180 | Biochemistry | Clerk |
19 | Sanjay Bharti | 12192 | Biochemistry | Clerk |
20 | Nutan | 12603 | Biochemistry | Bottle Cleaner Gd-2 |
Microbiology | ||||
---|---|---|---|---|
1 | Samson Bernard | 2788 | Microbiology | Sr.Med.Technologist |
2 | Samuel J Dasiah | 3858 | Microbiology | Sr.Med.Technologist |
3 | Manoj K Malik | 3558 | Microbiology | Med.Technologist |
4 | David Masih | 5299 | Microbiology | Med.Technologist |
5 | Roger T Singh | 5305 | Microbiology | Med.Technologist |
6 | Joy Christopher | 2020 | Microbiology | Med.Technologist |
7 | Richard Dennis | 2965 | Microbiology | Med.Technologist |
8 | Sonia Joyce | 2028 | Microbiology | Sr.Med.Lab.Tech |
9 | Stella Mann | 5609 | Microbiology | Sr.Med.Lab.Tech |
10 | Sanjay John | 11416 | Microbiology | Jr.Med.Lab.Tech |
11 | Sukhdev Singh | 15079 | Microbiology | Jr.Med.Lab.Tech |
12 | Vijay Kumar | 15080 | Microbiology | Jr.Med.Lab.Tech |
13 | Gracy Jameson | 1680 | Microbiology | Sr.Clerk-Typist Sel.Gd-C |
14 | Dharmdeo Kumar | 10585 | Serology | Computer Operator |
Serology | ||||
---|---|---|---|---|
1 | Geoffery George | 1829 | Serology | Sr.Med.Technologist |
2 | Raj Kumari | 3654 | Serology | Med.Technologist |
3 | Dilbag | 11464 | Serology | Jr.Med.Lab.Tech |
4 | Sahib Masih | 12583 | Serology | Lab.Attendant |
5 | Raj Kumar | 2311 | Serology | Bottle Cleaner |
6 | Daisy Jacob | 12575 | Microbiology | Bottle Cleaner |
Heamatology | ||||
---|---|---|---|---|
1 | Davidson William | 2333 | Heamatology | Sr.Med.Technologist |
2 | Parsan Dass Kujur | 1333 | Heamatology | Med.Technologist |
3 | Johnson Frady | 10871 | Heamatology | Sr.Med.Lab.Tech |
4 | Radhika Dhawan | 10123 | Heamatology | Sr.Med.Lab.Tech |
5 | Amandeep Singh | 12138 | Heamatology | Jr.Med.Lab.Tech |
6 | Dalbir Masih | 12147 | Heamatology | Jr.Med.Lab.Tech |
7 | Suresh Kumar | 12183 | Heamatology | Jr.Med.Lab.Tech |
8 | Sham Lal | 12249 | Heamatology | Jr.Med.Lab.Tech |
9 | Gagandeep Singh | 12250 | Heamatology | Jr.Med.Lab.Tech |
10 | Samsoon Masih | 12252 | Heamatology | Jr.Med.Lab.Tech |
11 | Vikram | 15053 | Heamatology | Med.Lab.Tech. |
12 | Jagdes Singh | 15084 | Heamatology | Med.Lab.Tech. |
13 | Amandeep Singh | 15085 | Heamatology | Med.Lab.Tech. |
14 | Neetu | 11356 | Heamatology | Lab Attendant |
15 | A Balaraju | 2500 | Heamatology | Sr.Clerk Sel.Gd-C |
16 | Kashmir Masih | 11429 | Heamatology | Clerk |
17 | Kulwinder Kaur | 12685 | Heamatology | Bottle Cleaner |
Histopathology | ||||
---|---|---|---|---|
1 | Samuel Sudesh | 1853 | Histopathology | Sr.Med.Technologist |
2 | Gurudayal Masih | 3366 | Histopathology | Sr.Med.Technologist |
3 | Pargat Masih | 2803 | Histopathology | Sr.Med.Technologist |
4 | Thulaseedharan Pillai | 3859 | Histopathology | Med.Technologist |
5 | Gulab Singh | 10432 | Histopathology | Sr.Med.Lab.Tech |
6 | Markash Masih | 11402 | Histopathology | Jr.Med.Lab.Tech |
7 | Nixon | 11427 | Histopathology | Jr.Med.Lab.Tech |
8 | Sachin Kumar | 15041 | Histopathology | Jr.Med.Lab.Tech |
9 | Rinku | 15040 | Histopathology | Jr.Med.Lab.Tech |
10 | Sharmila | 15064 | Histopathology | Jr.Med.Lab.Tech |
11 | Tajinderpal Singh | 15111 | Histopathology | Med.Lab.Tech |
12 | Nazma Samuel | 15121 | Histopathology | Med.Lab.Tech |
13 | Jacob Masih | 15128 | Histopathology | Med.Lab.Tech |
14 | Raj Rani Duggal | 2789 | Histopathology | Sr.Typist Sel.Gd-B |
15 | Harpreet Kaur | 12222 | Histopathology | Clerk |
16 | Justin | 5651 | Histopathology | Attendant |
17 | Anita | 12671 | Histopathology | Bottle Cleaner |
Cytopathology | ||||
---|---|---|---|---|
1 | Ramesh Dhawan | 1372 | Cytopathology | Sr.Med.Technologist |
2 | Thomas Masih | 12185 | Cytopathology | Jr.Med.Lab.Tech |
3 | Walter U Masih | 1018 | Cytopathology | Sr.Attendant |
4 | Asha Semial | 1923 | Cytopathology | Sr.Clerk |
5 | Joice | 11820 | Cytopathology | Helper |
O.T Technicians | ||||
---|---|---|---|---|
1 | Markus | 5217 | CMC Rural Eye Camp | Sr.Theatre Technician |
2 | Rajinder Kumar | 1957 | Eye | Sr.Theatre Tech Sel.Gd-C |
3 | Santokh Singh | 1216 | Eye | Theatre Tech |
4 | Disney Masih | 12194 | E N T | O.T. Technician |
5 | Ram Briksh Singh | 1524 | Nursing | Theatre Tech Gd-1 |
6 | Rajinder Pal | 2573 | Nursing | Sr.Theatre Tech |
7 | Sanjeev Massey | 10847 | Nursing | Theatre Scrub Asstt |
8 | Sunil Kumar | 11436 | Nursing | O.T. Technician |
9 | Dimple Chetri | 11437 | Nursing | O.T. Technician |
10 | Jagroop Singh | 11448 | Nursing | O.T. Technician |
11 | Neeraj | 11449 | Nursing | O.T. Technician |
12 | Pawan Kumar | 11450 | Nursing | O.T. Technician |
13 | Raj Pal Singh | 11451 | Nursing | O.T. Technician |
14 | Roshan Masih | 12188 | Orthopaedic | O.T. Technician |
15 | Karan Kumar | 12208 | Paediatric Surgery | O.T. Technician |
16 | Manish Kumar | 12119 | Surgery | O.T. Technician |
17 | Laxu Lal | 1870 | Nursing | Sr.Attendant Gd-3 |
18 | Prem Singh | 1380 | Nursing | Sr.Attendant Gd-3 |
19 | Stephen | 11922 | Nursing | Ward Aide |
20 | Daulat Masih | 11896 | Nursing | Ward Aide |
21 | Sunil Kumar | 11942 | Nursing | Ward Aide |
22 | Anil Singh | 10567 | Nursing | Ward Aide |
23 | Sonu Kumar | 12585 | Nursing | Ward Aide |
24 | Pawan Kumar | 10516 | Nursing | Ward Aide |
25 | Rajan | 10562 | Nursing | Ward Aide |
26 | Vinod Kumar | 11355 | Nursing | Ward Aide |
27 | Kamaljeet | 12619 | Nursing | Ward Aide |
28 | Munna Muntezar | 5457 | Nursing | Ward Aide |
29 | Kuldeep Singh | 13217 | Nursing | Ward Aide |
30 | Gaurav Maria | 11951 | Nursing | Ward Aide |
31 | Kanchan | 5065 | Nursing | Clerk |
32 | Daisy Ramesh | 3473 | Nursing | Clerk |
33 | Amrit Varsha | 12218 | Nursing | Clerk |
34 | Rakesh Kumar | 15031 | Nursing | Clerk |
Anaesthesia | ||||
---|---|---|---|---|
1 | Surinder Kumar | 1384 | Anaesthesia | Anaesthesia Tech |
2 | Jai Parkash | 10428 | Anaesthesia | Anaesthesia Tech |
3 | Anthony Bhatti | 10828 | Anaesthesia | Anaesthesia Asstt |
4 | Kapil Kumar | 11468 | Anaesthesia | O.T.Anaesthesia Tech |
5 | Rohan Roy | 11469 | Anaesthesia | O.T.Anaesthesia Tech |
6 | Sunil Masih | 11470 | Anaesthesia | O.T.Anaesthesia Tech |
7 | Bimla Wilson | 1685 | Anaesthesia | Attendant |
8 | Sushila | 1390 | Anaesthesia | Attendant |
9 | Omana Samuel | 1228 | Anaesthesia | Sr.Clerk Sel.Gd-C |
10 | Deepak | 10521 | Anaesthesia | Ward Aide |
11 | Honey Dean | 11328 | Anaesthesia | Ward Aide |
Blood Bank | ||||
---|---|---|---|---|
1 | Peter Prasar | 3656 | Blood Bank | Sr.Med.Technologist Gd-1 |
2 | Sandeep Victor | 3605 | Blood Bank | Med.Technologist |
3 | Parvesh Kumar | 5113 | Blood Bank | Sr.Med.Lab.Tech |
4 | Victor Masih | 10894 | Blood Bank | Jr.Med.Lab.Tech |
5 | Pukhraj Nichols | 11479 | Blood Bank | Jr.Med.Lab.Tech |
6 | Anil Ashok | 12117 | Blood Bank | Jr.Med.Lab.Tech |
7 | Karanjit Singh | 12123 | Blood Bank | Jr.Med.Lab.Tech |
8 | Vikas Bahri | 15067 | Blood Bank | Jr.Med.Lab.Tech |
9 | Rishu Singh | 15068 | Blood Bank | Jr.Med.Lab.Tech |
10 | Pooja Rani | 15069 | Blood Bank | Jr.Med.Lab.Tech |
11 | Harjinder Singh | 15070 | Blood Bank | Jr.Med.Lab.Tech |
12 | Jai Prakash | 10590 | Blood Bank | Med. Lab. Tech |
13 | Rakesh Kumar | 1897 | Blood Bank | Sr.Lab.Asstt. |
14 | Ankuar Kumar | 11495 | Blood Bank | Jr.Store Keeper |
15 | Joel Samuel | 11321 | Blood Bank | Ward Aide |
16 | Sakeena Robert Gill | 11366 | Blood Bank | Lab Attendant |
17 | Kilo Chand | 2843 | Blood Bank | Safaiwala |
Labour Room | ||||
---|---|---|---|---|
1 | Nirmal Pradhan | 10518 | Nursing | Ward Attendant |
2 | Vijanti Mala | 11943 | Nursing | Ward Aide |
3 | Rani | 13224 | Nursing | Ward Aide |
4 | Ritu | 13253 | Nursing | Ward Aide |
5 | Arveena | 12553 | Nursing | Ward Aide |
6 | Renu Bala | 1500 | Nursing | Sr. Clerk |
Emergency Tech | ||||
---|---|---|---|---|
1 | Alfred Goodwin | 3811 | AMARS | Sr.Ambulance Paramedic |
2 | Jaspal | 1290 | AMARS | Ambulance Paramedic |
3 | Vinay Peter | AMARS | Male Staff Nurse | |
4 | Suleman | AMARS | Male Staff Nurse | |
5 | Victor | AMARS | Male Staff Nurse | |
6 | Saimi | AMARS | Male Staff Nurse | |
7 | Naveen James | AMARS | Male Staff Nurse | |
8 | Ajit Kumar | AMARS | Male Staff Nurse | |
9 | Jatinder Kumar | AMARS | Male Staff Nurse | |
10 | Teena Paul | AMARS | Female Staff Nurse | |
11 | Parveen | AMARS | Female Staff Nurse |
CSSD | ||||
---|---|---|---|---|
1 | Shakuntala R Lal | 2359 | Nursing | CSSD Technician |
2 | Kamlesh Kumari | 1741 | Nursing | CSSD Technician |
3 | Vishnu Dhar | 1073 | Nursing | CSSD Technician |
4 | Jagdish Singh | 1612 | Nursing | CSSD Technician |
5 | Babban Singh | 2677 | Nursing | CSSD Technician |
6 | Gafoor Masih | 1050 | Nursing | CSSD Technician |
7 | Manju Johnson | 2635 | Nursing | CSSD Technician |
8 | Sandhira | 2169 | Nursing | CSSD Technician |
9 | Pushpa John | 1841 | Nursing | Assistant Technician |
10 | Dorris William | 1699 | Nursing | Assistant Technician |
11 | Ashok Kumar | 2260 | Nursing | Assistant Technician |
12 | Sunita Qesar | 1506 | Nursing | Sr.Attendant |
13 | Dolly Bhatti | 1090 | Nursing | Sr.Attendant |
14 | Nirmala | 1094 | Nursing | Sr.Attendant |
15 | Rita Newton | 1300 | Nursing | Sr.Attendant |
16 | Jatinder Kaur | 1621 | Nursing | Sr.Attendant |
17 | Sharda Sindhwal | 1262 | Nursing | Sr.Attendant |
18 | Anita Deepak | 1024 | Nursing | Attendant |
19 | Kanta | 5177 | Nursing | Attendant |
20 | Augustin Noor | 11895 | Nursing | Ward Attendant |
21 | Anil Kumar | 10520 | Nursing | Ward Aide |
22 | Krishan Kumar | 11322 | Nursing | Ward Aide |
23 | Devendra Singh | 11374 | Nursing | Ward Aide |
24 | Suresh Kumar | 12539 | Nursing | Ward Aide |
25 | Sunny Dean | 12566 | Nursing | Ward Aide |
26 | Gulshan Kumar | 5439 | Nursing | Ward Aide |
27 | Mathew Sushil | 11369 | Ward Aide | |
28 | Sita Rani | 12149 | Nursing | Clerk |
29 | Shyam Bahadur Pal | 12277 | Nursing | Clerk |
Mortuary | ||||
---|---|---|---|---|
1 | Rajeshwar Singh | 10873 | Clerk-Receptionist | |
2 | Banke Lal | 5106 | Mortuary | Attendant |
3 | Birender Singh | 5407 | Mortuary | Attendant |
4 | Hizikiel | 10194 | Mortuary | Attendant |
5 | Baljeet Singh | 11392 | Mortuary | Helper |
6 | Kapil | Contractual | Mortuary | Safaiworker |
7 | Jungi | Contractual | Mortuary | Safaiworker |
8 | Sunita Sahota | Contractual | Mortuary | Safaiworker |
9 | Shally | Contractual | Mortuary | Safaiworker |
10 | Akash | Contractual | Mortuary | Safaiworker |
Laundry | ||||
---|---|---|---|---|
1 | Bikram | 2997 | Laundry | Sr.Clerk Sel.Gd-B |
2 | Manvar Lal | 5489 | Laundry | L-Helper Gd-2 |
3 | Varinder Singh | 11415 | Laundry | L-Helper |
4 | Shiv Lakhan Pal | 11399 | Laundry | L-Helper |
5 | Sunil Kumar | 11910 | Laundry | L-Helper |
6 | Om Prakash Pal | 11913 | Laundry | L-Helper |
7 | Som Pal | 11916 | Laundry | L-Helper |
8 | Jawahar Lal | 11989 | Laundry | L-Helper |
9 | Krishna Kumar Pal | 11990 | Laundry | L-Helper |
10 | Prem Chander Pal | 11991 | Laundry | L-Helper |
11 | Mahendra Pratap Singh | 12540 | Laundry | L-Helper |
12 | Manoj Kumar | 12541 | Laundry | L-Helper |
13 | Abhimanyu | 12542 | Laundry | L-Helper |
14 | Amar Nath | 12571 | Laundry | L-Helper |
15 | Satawant Kumar | 12577 | Laundry | L-Helper |
16 | Roshan Lal | 12697 | Laundry | L-Helper |
17 | Ajay Kumar Verma | 13243 | Laundry | L-Helper |
18 | Tilak Raj Verma | 13244 | Laundry | L-Helper |
19 | Rajesh Kumar | 10535 | Laundry | L-Helper |
20 | Rajesh Kumar | 10535 | Laundry | Tailor Gd-3 |
Electrical Section | ||||
---|---|---|---|---|
1 | Nand Kumar Srivastva | 1814 | Maintenance | Asstt Foreman |
2 | Kashmir Masih | 1116 | Maintenance | Sr.Supervisor (Sub Station) |
3 | Kurian N J | 1289 | Maintenance | Incharge (Store Elect.) |
4 | Pardeep K Biswas | 1697 | Dental | Incharge (Elect.Section) |
5 | Anil Daniel | 1118 | Maintenance | Jr.Supevisor (Elect.) |
6 | Bhupinder Pal | 1249 | Maintenance | Elect.Gd-1 |
7 | Iqbal Masih | 1482 | Maintenance | Elect.Gd-1 |
8 | Prem Masih | 1689 | Maintenance | Elect.Gd-1 |
9 | Madan Lal | 1696 | Maintenance | Elect.Gd-1 |
10 | Mahesh Kumar | 10818 | Maintenance | Elect.Gd-1 |
11 | Vishal Kathia | 11349 | Maintenance | Elect.Gd-1 |
12 | Manoj Kumar | 5490 | Maintenance | Sr.Elect.Gd-3 |
13 | Surinder Pal Singh | 5736 | Dental | Sr.Elect.Gd-3 |
14 | Madan Mohan | 1597 | Maintenance | Sr.Elect.Gd-3 |
15 | Vinod Samuel | 2651 | Maintenance | Elect.Gd-2 |
16 | William Bhatti | 2691 | Maintenance | Elect.Gd-2 |
17 | Vijay Kumar | 2697 | Maintenance | Elect.Gd-2 |
18 | Sahib Singh | 5506 | Maintenance | Elect.Gd-2 |
19 | Rajeev Shah | 5504 | Maintenance | Elect.Gd-2 |
20 | Neeraj Kumar | 5825 | Maintenance | Elect.Gd-2 |
21 | Jitbahan Sahu | 10501 | Maintenance | Elect.Gd-2 |
22 | Pritpal Singh | 15072 | Maintenance | Elect.Gd-1 |
23 | Thomas Philip | 15074 | Maintenance | Sr.Elect.Gd-2 |
24 | Sukhmeet Singh | 15148 | Maintenance | Trainee Engineer |
25 | Rahul Peter Dass | 15147 | Maintenance | Trainee Engineer |
26 | Ajay Kumar | 15152 | Maintenance | Trainee Elect. |
27 | Raj Sabharwal | 15151 | Maintenance | Elect. |
28 | Krishan Gopal | 11360 | Maintenance | Elect.Helper |
29 | Nand Lal Pal | 11846 | Maintenance | Elect.Helper |
30 | Ajay Kumar ojha | 11848 | Maintenance | Elect.Helper |
31 | Rinchan Kumar | 11845 | Maintenance | Elect.Helper |
32 | Laljit Paul | 11870 | Maintenance | Elect.Helper |
House Keeping | ||||
---|---|---|---|---|
1 | Javinder | 2312 | Sanitation | Safaiwala |
2 | Raj Kumar | 3657 | Dietary | Safaiwala Gd-2 |
3 | Vijay Kumar | 3798 | Sanitation | Safaiwala |
4 | Mamta Rani | 5326 | Girls Hostel | Safaiwali |
5 | Raj Kumar | 1280 | Principal Office | Safaiwala |
6 | Lachman | 2832 | Nursing (Theatre) | Safaiwala |
7 | Rattan | 1986 | Nursing (Theatre) | Safaiwala Gd-2 |
8 | Sohan Lal | 2435 | Microbiology | Safaiwala |
9 | Chander Bhan | 2811 | Nursing (Theatre) | Safaiwala |
10 | Kamlesh | 1295 | Nurses Hostel | Safaiwali Gd-2 |
11 | Nirmal | 3442 | Blood Bank | Safaiwali |
12 | Suresh Kumar | 1660 | Nurses Kitchen | Safaiwala |
13 | Madan Lal | 2588 | Biochemistry | Safaiwala |
14 | Bishwa Nath | 1297 | Sanitation | Safaiwala |
15 | Rajesh Kumar | 1485 | Pharmacology | Safaiwala |
16 | Ashok Kumar | 1672 | Sanitation | Safaiwala |
17 | Ilam Chand | 1754 | Sanitation | Safaiwala |
18 | Ravi Kumar | 1835 | Pharmacy | Safaiwala Gd-2 |
19 | Madan Lal | 1967 | Nursing (Theatre) | Safaiwala Gd-2 |
20 | Joginder Kumar | 1991 | Sanitation | Safaiwala Gd-2 |
21 | Suresh Kumar | 2308 | Forensic Medicine | Safaiwala |
22 | Dharam Singh | 2564 | Anatomy | Safaiwala |
23 | Ramesh Chander | 2591 | Pharmacology | Safaiwala |
24 | Kamla | 1656 | Nurses Hostel | Safaiwali |
25 | Pushpa | 1663 | Sanitation | Safaiwali |
26 | Sunita Rani | 1943 | Sanitation | Safaiwali |
27 | Meena | 2060 | Sanitation | Safaiwali |
28 | Nirmala | 2385 | Sanitation | Safaiwali |
29 | Kamlesh | 2593 | Sanitation | Safaiwali |
30 | Sharda | 3438 | Sanitation | Safaiwali |
31 | Shukantala | 5342 | Nursing (Theatre) | Safaiwali |
32 | Ashok Kumar | 1324 | G M Hospital Lalton | Safaiwala |
33 | Mohinder Singh | 2995 | G M Hospital Lalton | Safaiwala |
34 | David D Masih | 5858 | Sanitation | Sr.Supervisor |
35 | Beena Roy | 5794 | House Keeping | Supervisor |
36 | Haroon Bhatti | 5607 | Sanitation | Jr.Supervisor |
37 | Kamaljit | 5272 | Sanitation | Jr.Supervisor |
38 | Surinder Pal | 1640 | Sanitation | Sr.Attendant |
39 | Ravinder | 2148 | Sanitation | Attendant |
40 | Neelam | 5333 | House Keeping | Sr.Attendant |
41 | Ramesh | 2067 | House Keeping | Attendant |
42 | Phool Chand | 11821 | House Keeping | Helper |
43 | Savita Rani | 11842 | House Keeping | Helper |
44 | Rakesh Roshan | 11887 | House Keeping | Helper |
45 | Veenus | 12510 | House Keeping | Helper |
46 | Rajiv Kumar | 12512 | House Keeping | Helper |
47 | Parakjit | 12573 | House Keeping | Helper |
48 | Anita | 12574 | House Keeping | Helper |
49 | Prince Kumar | 11398 | House Keeping | Helper |
Biomedical | ||||
---|---|---|---|---|
1 | Mandeep Sahota | 12326 | Biomedical Engg | Biomedical Engineer |
2 | Deepak | 12379 | Biomedical Engg | Biomedical Engineer |
3 | Gurpreet Singh | 15096 | Biomedical Engg | Biomedical Engineer |
4 | Gurpreet Singh | 12286 | Biomedical Engg | Jr.Biomedica Engineer |
5 | Sanju | 12579 | Biomedical Engg | Helper |
B.W.M. | Biomedical Waste Management | |||
1 | Kamaljit | B W M | BWM Worker | |
2 | Surjit Gill | B W M | BWM Worker | |
3 | Vicky Gobind | B W M | BWM Worker | |
4 | Sanjay G Singh | B W M | BWM Worker | |
5 | Rajan M | B W M | BWM Worker | |
6 | Sajan F | B W M | BWM Worker | |
7 | Lukesh | B W M | BWM Worker | |
8 | Mohinder Singh | B W M | Supervisor | |
9 | Tarlok Chand | B W M | Supervisor | |
10 | Naveen Kumar | B W M | Supervisor | |
11 | Lal Mohammad | 10091 | B W M | Manager |
Pharmacy | ||||
---|---|---|---|---|
1 | Pankaj B Dass | 5852 | Pharmacy | Sr.Pharmacist |
2 | Ruby Rajput | 1415 | Pharmacy | Sel.Gd-A Pharmacist |
3 | Sunita Rani | 1410 | Pharmacy | Sel.Gd-B Pharmacist |
4 | Balwinder Kaur | 2405 | Pharmacy | Sel.Gd-B Pharmacist |
5 | Charanjit Kaur | 2833 | Pharmacy | Sel.Gd-B Pharmacist |
6 | Prince Randhawa | 2406 | Pharmacy | Sel.Gd-B Pharmacist |
7 | Gagandeep Kumar | 5684 | Pharmacy | Sel.Gd-C Pharmacist |
8 | Asha Kumari | 5827 | Pharmacy | Sel.Gd-C Pharmacist |
9 | Karnail Singh | 5832 | Pharmacy | Sel.Gd-C Pharmacist |
10 | Neeru Kapoor | 5868 | Pharmacy | Sel.Gd-C Pharmacist |
11 | Vandana | 5377 | Pharmacy | Sel.Gd-C Pharmacist |
12 | Charanjit Kaur | 5432 | Pharmacy | Sel.Gd-C Pharmacist |
13 | Sabeena Ashok | 10117 | Pharmacy | Sel.Gd-C Pharmacist |
14 | Raman Chander Pal | 10479 | Pharmacy | Pharmacist |
15 | Pankaj Bhatia | 10482 | Pharmacy | Pharmacist |
16 | Gyan Singh | 10488 | Pharmacy | Pharmacist |
17 | Ashok Kumar | 10493 | Pharmacy | Pharmacist |
18 | Sunil Singh | 10497 | Pharmacy | Pharmacist |
19 | Meena Rani | 10876 | Pharmacy | Pharmacist |
20 | Hem Raj | 11471 | Pharmacy | Pharmacist |
21 | Paramjit Singh | 12126 | Pharmacy | Pharmacist |
22 | Jaspal Singh | 12150 | Pharmacy | Pharmacist |
23 | Chander Mohan Daliya | 12233 | Pharmacy | Pharmacist |
24 | Shivani Sood | 12251 | Pharmacy | Pharmacist |
25 | Neha Malhotra | 12268 | Pharmacy | Pharmacist |
26 | Anil Kumar | 12267 | Pharmacy | Pharmacist |
27 | Tamanna | 12285 | Pharmacy | Pharmacist |
28 | Suman Rani | 11443 | Pharmacy | Pharmacist |
29 | Maqbool Masih | 1604 | Pharmacy | Pharmacist |
30 | Khushwinder Kaur | 15026 | Pharmacy | Pharmacist |
31 | Shiviky Saini | 15028 | Pharmacy | Pharmacist |
32 | Misha | 15039 | Pharmacy | Pharmacist |
33 | Sandeep Kumar Pandey | 15061 | Pharmacy | Pharmacist |
34 | Sumit Sharda | 15114 | Pharmacy | Pharmacist |
35 | Sonam Rani | 15113 | Pharmacy | Pharmacist |
36 | Raj Kumar Sharma | 15115 | Pharmacy | Pharmacist |
37 | Manpreet Kaur Sandhu | 15118 | Pharmacy | Pharmacist |
38 | Manjot Singh | 15119 | Pharmacy | Pharmacist |
39 | Inderpal Singh | 15134 | Pharmacy | Pharmacist |
40 | Kamaljit Kaur | 15135 | Pharmacy | Pharmacist |
41 | Gurinder Jeet Singh | 15138 | Pharmacy | Pharmacist |
42 | Narinder Pal Singh | 10163 | Pharmacy | Asstt. Store Controller |
43 | Dharmpal | 12199 | Pharmacy | Pharmacy Asstt |
44 | Kantha Lal | 1376 | Pharmacy | Sr.Attendant Gd-3 |
45 | Raj Narain | 1510 | Pharmacy | Sr.Attendant Gd-3 |
46 | Siri Nath | 1429 | Pharmacy | Sr.Attendant Gd-3 |
